Map results


Points mapped:

  1. 7 room, 3 bed, 2.5 bath Multi-Level Jun 6 12:00 PM to 1:00 PM $1,495,000.00 : 14 Cumston St, Boston, MA 02118, USA (select)
  2. 8 room, 4 bed, 2.5 bath Victorian Jun 6 12:30 PM to 2:00 PM $2,095,000.00 : 7 St Charles St, Boston, MA 02116, USA (select)
  3. 10 room, 4 bed, 3.5 bath Other (See Remarks) Jun 6 2:00 PM to 3:30 PM $2,100,000.00 : 39 Greenwich Park, Boston, MA 02118, USA (select)
  4. 10 room, 4 bed, 4.5 bath Victorian Jun 6 1:00 PM to 2:30 PM $2,195,000.00 : 223 W Springfield St, Boston, MA 02118, USA (select)
  5. 10 room, 4 bed, 3.5 bath Other (See Remarks) Jun 6 2:00 PM to 3:30 PM $2,400,000.00 : 39 Greenwich Park, Boston, MA 02118, USA (select)
  6. 2 room, 0 bed, 1 bath Brownstone Jun 6 12:00 PM to 1:00 PM $239,000.00 : 290 Columbus Ave, Boston, MA 02116, USA (select)
  7. 2 room, 0 bed, 1 bath Brownstone Jun 6 2:00 PM to 3:00 PM $269,000.00 : 290 Columbus Ave, Boston, MA 02116, USA (select)
  8. 2 room, 0 bed, 1 bath Townhouse Jun 6 12:45 PM to 2:00 PM $317,000.00 : 82 Berkeley St, Boston, MA 02116, USA (select)
  9. 5 room, 2 bed, 1 bath Low-Rise Jun 6 3:00 PM to 4:00 PM $335,000.00 : 883 Harrison Ave, Boston, MA 02118, USA (select)
  10. 3 room, 1 bed, 1 bath Rowhouse Jun 6 12:00 PM to 1:00 PM $344,000.00 : 84 W Concord St, Boston, MA 02118, USA (select)
  11. 4 room, 1 bed, 1 bath Rowhouse Jun 6 11:30 AM to 12:30 PM $349,000.00 : 54 E Springfield St, Boston, MA 02118, USA (select)
  12. 3 room, 1 bed, 1 bath Brownstone Jun 6 12:00 PM to 1:30 PM $355,000.00 : 36 Worcester St, Boston, MA 02118, USA (select)
  13. 3 room, 1 bed, 1 bath Rowhouse Jun 6 1:45 PM to 2:45 PM $359,000.00 : 242 W Newton St, Boston, MA 02116, USA (select)
  14. 2 room, 0 bed, 1 bath Mid-Rise Jun 6 1:30 PM to 3:00 PM $375,000.00 : 40 Fay St, Boston, MA 02118, USA (select)
  15. 2 room, 1 bed, 1 bath Mid-Rise Jun 6 12:00 PM to 2:00 PM $379,000.00 : 1140 Washington St, Boston, MA 02130, USA (select)
  16. 2 room, 1 bed, 1 bath Mid-Rise Jun 6 2:45 PM to 4:00 PM $394,888.00 : 9 Appleton St, Boston, MA 02116, USA (select)
  17. 4 room, 2 bed, 1 bath Brownstone Jun 6 12:00 PM to 1:30 PM $399,000.00 : 681 Massachusetts Ave, Boston, MA 02118, USA (select)
  18. 4 room, 1 bed, 1 bath Rowhouse Jun 6 11:30 AM to 1:00 PM $409,000.00 : 453 Shawmut Ave, Boston, MA 02118, USA (select)
  19. 3 room, 1 bed, 1 bath Low-Rise Jun 6 2:30 PM to 3:30 PM $419,000.00 : 9 Appleton St, Boston, MA 02116, USA (select)
  20. 5 room, 2 bed, 1 bath Brownstone Jun 6 12:00 PM to 1:00 PM $419,000.00 : 460 Massachusetts Ave, Boston, MA 02118, USA (select)
  21. 3 room, 1 bed, 1 bath Low-Rise Jun 6 11:00 AM to 1:00 PM $424,900.00 : 129 Charles St S, Boston, MA 02116, USA (select)
  22. 3 room, 1 bed, 1 bath Rowhouse Jun 6 12:30 PM to 2:00 PM $425,000.00 : 237 W Newton St, Boston, MA 02116, USA (select)
  23. 3 room, 1 bed, 1 bath Townhouse Jun 6 1:30 PM to 2:30 PM $429,000.00 : 217 W Springfield St, Boston, MA 02118, USA (select)
  24. 1 room, 1 bed, 1 bath Loft Jun 6 12:00 PM to 2:00 PM $429,000.00 : 1140 Washington St, Boston, MA 02118, USA (select)
  25. 4 room, 2 bed, 1 bath Mid-Rise Jun 6 11:30 AM to 1:00 PM $429,000.00 : 20 E Springfield St, Boston, MA 02118, USA (select)
  26. 4 room, 2 bed, 1 bath Townhouse Jun 6 12:00 PM to 1:30 PM $439,000.00 : 3 Concord Square, Boston, MA 02118, USA (select)
  27. 3 room, 1 bed, 1 bath Rowhouse Jun 6 12:00 PM to 1:30 PM $445,000.00 : 36 Appleton St, Boston, MA 02116, USA (select)
  28. 3 room, 2 bed, 1 bath Rowhouse Jun 6 11:30 AM to 12:30 PM $449,000.00 : 519 Columbus Ave, Boston, MA 02118, USA (select)
  29. 3 room, 1 bed, 1 bath Townhouse Jun 6 11:30 AM to 12:30 PM $449,000.00 : 643 Tremont St, Boston, MA 02118, USA (select)
  30. 3 room, 1 bed, 1 bath Mid-Rise Jun 6 3:30 PM to 4:30 PM $449,000.00 : 1597 Washington St, Boston, MA 02118, USA (select)
  31. 3 room, 1 bed, 1 bath Townhouse Jun 6 12:00 PM to 1:30 PM $459,000.00 : 411 Shawmut Ave, Boston, MA 02118, USA (select)
  32. 3 room, 1 bed, 1 bath Rowhouse Jun 6 11:30 AM to 1:00 PM $469,000.00 : 277 Shawmut Ave, Boston, MA 02118, USA (select)
  33. 4 room, 3 bed, 2 bath Brownstone Jun 6 12:00 PM to 1:00 PM $469,000.00 : 30-34 E Concord St, Boston, MA 02118, USA (select)
  34. 3 room, 1 bed, 1 bath Rowhouse Jun 6 1:30 PM to 3:00 PM $469,000.00 : 73 Worcester St, Boston, MA 02118, USA (select)
  35. 3 room, 1 bed, 1.5 bath Brownstone Jun 6 11:30 AM to 1:00 PM $474,900.00 : 77 Waltham St, Boston, MA 02118, USA (select)
  36. 3 room, 1 bed, 1 bath Townhouse Jun 6 11:30 AM to 12:30 PM $480,000.00 : 643 Tremont St, Boston, MA 02118, USA (select)
  37. 4 room, 2 bed, 1 bath Brownstone Jun 6 1:00 PM to 2:00 PM $499,000.00 : 682 Tremont St, Boston, MA 02118, USA (select)
  38. 4 room, 1 bed, 1 bath Townhouse Jun 6 1:30 PM to 3:00 PM $499,000.00 : 75 Waltham St, Boston, MA 02118, USA (select)
  39. 4 room, 2 bed, 1 bath Rowhouse Jun 6 11:45 AM to 1:00 PM $499,000.00 : 3 Wellington St, Boston, MA 02118, USA (select)
  40. 3 room, 1 bed, 1 bath Rowhouse Jun 6 1:00 PM to 2:30 PM $499,000.00 : 591 Tremont St, Boston, MA 02118, USA (select)
  41. 3 room, 1 bed, 1 bath Mid-Rise Jun 6 12:00 PM to 3:00 PM $499,900.00 : 141 Dorchester Ave, Boston, MA 02127, USA (select)
  42. 2 room, 1 bed, 1 bath Mid-Rise Jun 6 12:00 PM to 1:15 PM $519,000.00 : 1313 Washington St, Boston, MA 02118, USA (select)
  43. 3 room, 1 bed, 1 bath Brownstone Jun 6 1:00 PM to 3:00 PM $519,000.00 : 500 Columbus Ave, Boston, MA 02118, USA (select)
  44. 3 room, 1 bed, 1 bath Brownstone Jun 6 2:00 PM to 3:00 PM $525,000.00 : 1 Concord Square, Boston, MA 02118, USA (select)
  45. 4 room, 1 bed, 1.5 bath Rowhouse Jun 6 12:00 PM to 1:00 PM $529,000.00 : 201 W Springfield St, Boston, MA 02118, USA (select)
  46. 4 room, 2 bed, 1 bath Rowhouse Jun 6 12:00 PM to 1:30 PM $539,000.00 : 9 Follen St, Boston, MA 02116, USA (select)
  47. 4 room, 1 bed, 1 bath Rowhouse Jun 6 11:30 AM to 1:00 PM $545,000.00 : 211 W Newton St, Boston, MA 02116, USA (select)
  48. 4 room, 2 bed, 1 bath Brownstone Jun 6 1:00 PM to 2:00 PM $549,000.00 : 487 Massachusetts Ave, Boston, MA 02118, USA (select)
  49. 5 room, 2 bed, 1 bath Rowhouse Jun 6 1:00 PM to 2:30 PM $549,000.00 : 16 Worcester Square, Boston, MA 02118, USA (select)
  50. 4 room, 2 bed, 1 bath Brownstone Jun 6 12:00 PM to 1:30 PM $549,000.00 : 521 Columbus Ave, Boston, MA 02118, USA (select)
  51. 5 room, 2 bed, 1 bath Brownstone Jun 6 1:00 PM to 2:00 PM $549,000.00 : 80 Rutland St, Boston, MA 02118, USA (select)
  52. 4 room, 2 bed, 1 bath Mid-Rise Jun 6 1:00 PM to 2:00 PM $559,900.00 : 1200 Washington St, Boston, MA 02130, USA (select)
  53. 4 room, 2 bed, 1 bath Brownstone Jun 6 11:00 AM to 1:00 PM $569,000.00 : 331 Shawmut Ave, Boston, MA 02118, USA (select)
  54. 4 room, 2 bed, 1 bath Mid-Rise Jun 6 1:00 PM to 2:00 PM $569,000.00 : 700 Harrison Ave, Boston, MA 02118, USA (select)
  55. 4 room, 2 bed, 1 bath Rowhouse Jun 6 1:30 PM to 2:30 PM $585,000.00 : 13 Upton St, Boston, MA 02118, USA (select)
  56. 1 room, 1 bed, 1 bath Mid-Rise Jun 6 11:30 AM to 12:30 PM $599,000.00 : 485 Harrison Ave, Boston, MA 02118, USA (select)
  57. 5 room, 2 bed, 1 bath Mid-Rise Jun 5 11:00 AM to 12:00 PM $599,900.00 : 1723 Washington St, Boston, MA 02118, USA (select)
  58. 5 room, 2 bed, 1 bath Mid-Rise Jun 6 2:30 PM to 4:00 PM $599,900.00 : 1723 Washington St, Boston, MA 02118, USA (select)
  59. 5 room, 2 bed, 2 bath Townhouse Jun 6 1:15 PM to 3:00 PM $615,000.00 : 16 Claremont Park, Boston, MA 02118, USA (select)
  60. 5 room, 2 bed, 2 bath Low-Rise Jun 6 12:30 PM to 1:30 PM $615,000.00 : 7 Worcester St, Boston, MA 02118, USA (select)
  61. 5 room, 2 bed, 1.5 bath Brownstone Jun 6 2:15 PM to 3:30 PM $619,000.00 : 126 Appleton St, Boston, MA 02116, USA (select)
  62. 3 room, 2 bed, 1 bath Rowhouse Jun 6 2:00 PM to 3:30 PM $629,000.00 : 684 Tremont St, Boston, MA 02118, USA (select)
  63. 3 room, 1 bed, 1 bath Loft Jun 6 1:30 PM to 2:30 PM $649,000.00 : 1180 Washington St, Boston, MA 02130, USA (select)
  64. 4 room, 1 bed, 1.5 bath Other (See Remarks) Jun 6 12:00 PM to 1:00 PM $649,900.00 : 21 Father Francis Gilday St, Boston, MA 02118, USA (select)
  65. 4 room, 2 bed, 1.5 bath Rowhouse Jun 6 11:00 AM to 12:00 PM $659,000.00 : 5 Union Park, Boston, MA 02118, USA (select)
  66. 5 room, 2 bed, 1.5 bath Rowhouse Jun 6 12:00 PM to 1:00 PM $685,000.00 : 26 Melrose St, Boston, MA 02116, USA (select)
  67. 5 room, 2 bed, 2 bath Brownstone Jun 6 2:00 PM to 3:30 PM $719,000.00 : 96 W Concord St, Boston, MA 02118, USA (select)
  68. 4 room, 2 bed, 1 bath Brownstone Jun 6 11:30 AM to 1:00 PM $725,000.00 : 690 Tremont St, Boston, MA 02118, USA (select)
  69. 5 room, 2 bed, 2.5 bath Townhouse Jun 6 1:00 PM to 2:00 PM $729,000.00 : 14 Wellington St, Boston, MA 02118, USA (select)
  70. 5 room, 2 bed, 1 bath Townhouse Jun 6 2:00 PM to 3:30 PM $749,900.00 : 495 Columbus Ave, Boston, MA 02118, USA (select)
  71. 5 room, 2 bed, 2.5 bath Brownstone Jun 6 2:00 PM to 3:00 PM $769,000.00 : 48 E Springfield St, Boston, MA 02118, USA (select)
  72. 6 room, 3 bed, 2.5 bath Townhouse Jun 6 1:30 PM to 3:00 PM $789,000.00 : 7 Ringgold St, Boston, MA 02118, USA (select)
  73. 4 room, 2 bed, 2 bath Townhouse Jun 6 11:30 AM to 1:00 PM $799,000.00 : 7 Durham St, Boston, MA 02116, USA (select)
  74. 4 room, 2 bed, 2.5 bath Brownstone Jun 6 2:00 PM to 3:30 PM $829,000.00 : 13-15 Worcester Square, Boston, MA 02118, USA (select)
  75. 5 room, 2 bed, 2 bath Rowhouse Jun 6 12:00 PM to 1:30 PM $849,000.00 : 8 Concord Square, Boston, MA 02118, USA (select)
  76. 4 room, 2 bed, 2 bath Other (See Remarks) Jun 6 1:00 PM to 2:00 PM $849,000.00 : 21 Father Francis Gilday St, Boston, MA 02118, USA (select)
  77. 5 room, 2 bed, 1.5 bath Rowhouse Jun 6 11:30 AM to 12:30 PM $875,000.00 : 188 W Canton St, Boston, MA 02116, USA (select)
  78. 5 room, 2 bed, 1.5 bath Rowhouse Jun 6 1:30 PM to 2:45 PM $875,000.00 : 48 Chandler St, Boston, MA 02116, USA (select)
  79. 5 room, 2 bed, 1.5 bath Half-Duplex Jun 6 1:30 PM to 3:00 PM $885,000.00 : 37 Greenwich Park, Boston, MA 02118, USA (select)
  80. 6 room, 3 bed, 2 bath Brownstone Jun 6 11:30 AM to 12:30 PM $895,000.00 : 41 E Concord St, Boston, MA 02118, USA (select)
  81. 4 room, 2 bed, 2 bath Mid-Rise Jun 6 12:30 PM to 1:30 PM $899,000.00 : 285 Columbus Ave, Boston, MA 02116, USA (select)
  82. 5 room, 2 bed, 2 bath Rowhouse Jun 6 12:00 PM to 1:30 PM $909,000.00 : 3 St Botolph St, Boston, MA 02116, USA (select)
  83. 5 room, 2 bed, 2.5 bath Brownstone Jun 6 12:00 PM to 1:30 PM $949,000.00 : 255 Shawmut Ave, Boston, MA 02118, USA (select)
  84. 5 room, 2 bed, 2 bath Low-Rise Jun 6 12:00 PM to 1:30 PM $975,000.00 : 1313 Washington St, Boston, MA 02118, USA (select)
  85. 4 room, 2 bed, 2 bath Townhouse Jun 6 12:00 PM to 1:00 PM $999,000.00 : 1166 Washington St, Boston, MA 02130, USA (select)
  86. 6 room, 3 bed, 2.5 bath Brownstone Jun 6 1:00 PM to 3:00 PM $1,069,000.00 : 83 Worcester St, Boston, MA 02118, USA (select)
  87. 5 room, 2 bed, 2.5 bath Townhouse Jun 6 12:00 PM to 1:00 PM $1,095,000.00 : 25 Dartmouth St, Boston, MA 02116, USA (select)
  88. 8 room, 3 bed, 2.5 bath Townhouse Jun 6 12:00 PM to 1:30 PM $1,139,000.00 : 3 Rollins St, Boston, MA 02118, USA (select)
  89. 4 room, 2 bed, 2 bath Mid-Rise Jun 6 12:30 PM to 1:30 PM $1,149,000.00 : 1313 Washington St, Boston, MA 02118, USA (select)
  90. 4 room, 2 bed, 2.5 bath Rowhouse Jun 6 12:00 PM to 2:00 PM $1,150,000.00 : 41 Worcester St, Boston, MA 02118, USA (select)
  91. 7 room, 2 bed, 2.5 bath Townhouse Jun 6 11:30 AM to 12:30 PM $1,195,500.00 : 124 Pembroke St, Boston, MA 02118, USA (select)
  92. 5 room, 3 bed, 2.5 bath Rowhouse Jun 6 12:00 PM to 2:00 PM $1,199,000.00 : 19 Worcester St, Boston, MA 02118, USA (select)
  93. 8 room, 3 bed, 2 bath Brownstone Jun 6 12:00 PM to 1:30 PM $1,225,000.00 : 33 Upton St, Boston, MA 02118, USA (select)
  94. 6 room, 3 bed, 2.5 bath Brownstone Jun 6 12:00 PM to 2:00 PM $1,249,000.00 : 51 Worcester St, Boston, MA 02118, USA (select)
  95. 6 room, 3 bed, 2.5 bath Rowhouse Jun 6 3:00 PM to 4:00 PM $1,250,000.00 : 17 Savoy St, Boston, MA 02118, USA (select)
  96. 6 room, 3 bed, 2.5 bath Brownstone Jun 6 12:00 PM to 1:30 PM $1,250,000.00 : 40 Montgomery St, Boston, MA 02118, USA (select)
  97. 6 room, 3 bed, 2.5 bath Rowhouse Jun 6 2:30 PM to 3:30 PM $1,349,000.00 : 47 Milford St, Boston, MA 02116, USA (select)
  98. 8 room, 2 bed, 2 bath Brownstone Jun 6 2:30 PM to 3:30 PM $1,425,000.00 : 114 W Concord St, Boston, MA 02118, USA (select)
  99. 8 room, 3 bed, 2.5 bath Rowhouse Jun 6 1:00 PM to 2:30 PM $1,450,000.00 : 61 Dartmouth St, Boston, MA 02116, USA (select)
  100. 4 room, 2 bed, 2.5 bath Brownstone Jun 6 12:00 PM to 2:00 PM $1,499,000.00 : 28 Union Park, Boston, MA 02118, USA (select)
  101. 5 room, 2 bed, 2.5 bath Brownstone Jun 6 1:00 PM to 2:00 PM $1,895,000.00 : 531 Massachusetts Ave, Boston, MA 02118, USA (select)
  102. 7 room, 4 bed, 2.5 bath Brownstone Jun 6 11:30 AM to 1:00 PM $1,895,000.00 : 83 Montgomery St, Boston, MA 02116, USA (select)
Plot Again

If you wish to save this search with a short URL, so you can link to it, give it a name below. If you don't plan on reusing this query, you can leave it blank.

Enter the addresses to plot in the box below, one per line. You can add comments about each address by enclosing your comments in {} at the end of the line





pkaeding at ccs dot neu dot edu